Energy saving
Higher thermal and sound insulation than aluminium and timber systems; prevents at least 28% of a building's energy loss.
28%

Manufacturing PVC door and window profiles, PVC pipes, window sills and ceiling panels in Azerbaijan since 2013.
Technoline is one of the leading companies in the PVC profile sector. Impact modifiers, colour pigments, stabilisers and fillers are added to the PVC compound, which is then shaped in advanced extruders and Technoline dies into profiles with a protective film on the inner and outer surfaces.
The outer wall thickness of the profiles is 3 mm (class A) and 2.5 mm (class B), making them resistant to strong wind and high impact in countries such as Azerbaijan. The density of the PVC compound is kept at 1.46 in line with the ASTM standard; the filler content (calcium carbonate) is low, which makes the profile less brittle and more durable.
Technoline and REGLA are 100% made in Azerbaijan and outperform many European products in quality.

Higher thermal and sound insulation than aluminium and timber systems; prevents at least 28% of a building's energy loss.
28%
Easy to maintain, long-lasting and needs no painting for years.
High-level acoustic insulation for more comfortable living spaces.
The multi-chamber Technoline Regla series, an optional 3rd gasket and class B wall thickness, and parallel sliding systems insulated with EPDM gaskets at every point.



| Technoline | REGLA | Texnopen-Eco | |
|---|---|---|---|
| Profile depth | 60 mm | 70 mm | 60 mm |
| Wall thickness | 2,5 / 2,3 / 1,0 (Class B) mm | 2,6 / 2,4 / 1,0 (Class B) mm | 2,5 / 2,3 / 1,0 (Class C) mm |
| Chambers | 3 and 4 | 4 or 5 | 4 |
| Colours | All Renolit colours | All Renolit colours | All Renolit colours |
| Steel reinforcement | 1–2 mm | 1–2 mm | 1–2 mm |
| Glazing | 4–36 mm, single, double and triple | 4–36 mm, single, double and triple | 4–36 mm, single, double and triple |
| Gasket thickness | Sash and glazing gaskets 2–6 mm | Sash and glazing gaskets 2–6 mm | Sash and glazing gaskets 2–6 mm |
| Weather resistance | +60 °C / −20 °C | +60 °C / −20 °C | +50 °C / −10 °C |
| Warranty | 15 years | 15 years | 15 years |
Renovation frame: 60 / 70 mm · 3,0 / 2,8 / 1,0 mm (Class A) · Chambers: 4–5 · Warranty: 15 years. The warranty applies to white and laminated uPVC profiles.
| Profile | Wall | Weight |
|---|---|---|
| Mullion (transom) | — | 1,147 kg/m |
| Frame | — | 1,039 kg/m |
| Sash | — | 1,208 kg/m |
| Inward-opening door sash | — | 1,526 kg/m |
| Outward-opening door sash | — | 1,525 kg/m |
| Profile | Wall | Weight |
|---|---|---|
| Frame | — | 1,010 kg/m |
| Mullion (transom) | — | 1,099 kg/m |
| Sash | — | 1,163 kg/m |
| Profile | Wall | Weight |
|---|---|---|
| Glazing bead 20 mm | 1,7 mm | 0,180 kg/m |
| Glazing bead 24 mm | 1,7 mm | 0,169 kg/m |
| Glazing bead (4 mm glass) | 1,7 mm | 0,260 kg/m |
| Pipe adapter | 2,0 mm | 0,443 kg/m |
| Pipe | 2,0 mm | 0,527 kg/m |
| Box profile 60×60 | 2,0 mm | 0,677 kg/m |
| Door panel | 1,2 / 0,8 mm | 0,522 kg/m |
| Connector | 2,0 mm | 0,209 kg/m |
| Profile | Wall | Weight |
|---|---|---|
| Sash | — | 1,339 kg/m |
| Frame | — | 1,361 kg/m |
| Mullion (transom) | — | 1,466 kg/m |
| Door profile | — | 1,777 kg/m |
| Profile | Wall | Weight |
|---|---|---|
| Glazing bead for double glazing 24 mm | — | 0,203 kg/m |
| Glazing bead for triple glazing 32 mm | — | 0,1725 kg/m |
| Connector profile 70 mm | 2,0 mm | 0,106 kg/m |
We test impact resistance, corner strength, weldability, heat resistance and subsequent dimensional change, colour fastness to weathering, softening temperature and mechanical strength. Appearance, colour, gloss and dimensions are continuously monitored.

We are the first official fabricator-distributor of Germany's REHAU in Azerbaijan. 70% of our fabrication is fully automated, and profiles are fabricated in a range of sizes and colours to customer requirements.

Send us the dimensions, quantity and product type, and our specialists will get back to you.